Education: Programs of Study for Childhood, Adolescent, and Dual Childhood/ Special Education
Adolescence Education (Grades 7-12)
All future Adolescence Education teachers are required to successfully complete a concentration of at least 30 credits in one of the following areas: English, modern foreign language (Spanish, Italian or French), social studies, mathematics, biology, chemistry or physics.
Teacher of English (Grades 7-12)
| FIRST YEAR | Credits | SECOND YEAR | Credits |
| Fine Arts Elective or SPCH 204 | 3 | FINE ARTS Elective | |
| ENGL 110 | 3 | or SPCH 204 | 3 |
| ENGL Elective | 3 | EDUC 201 | 3 |
| MATH 102 or 211 | 3 | EDUC 202 | 3 |
| LANG | 6 | ENGL 306 | 3 |
| PHED 110 | 3 | ENGL 309 | 3 |
| RELS 110 | 3 | ENGL 310 | 3 |
| SCI | 6 | ENGL 372 | 3 |
| SOC ST Elec (Govt. or Soc.) | 3 | ENGL Concentration Elective | 3 |
| Total for Year | 33 | RELS Elective | 3 |
| PHIL Elective | 3 | ||
| SOC SCI Elec (Econ orPsyc) | 3 | ||
| Total for Year | 33 | ||
| THIRD YEAR | Credits | FOURTH YEAR | Credits |
| EDUC 301 | 3 | EDUC 406 | 3 |
| EDUC 303 | 3 | EDUC 408 | 3 |
| EDUC 376 | 3 | EDUC 453 | 3 |
| EDUC 402 | 3 | EDUC 454 | 3 |
| EDUC 360 | 3 | PHED 209 | 1 |
| Elective* | 3 | RELS Elective | 3 |
| ENGL 326 or 331 or 333 | 3 | ENGL Conc. Elective | 3 |
| ENGL Conc. Electives | 9 | Electives* | 9 |
| CMPT 214 | 3 | Total for Year | 28 |
| Total for Year | 33 | ||
| Total credits for graduation is: | 127 | ||
NOTE: English electives must be 300-level or above and from a suggested list in consultation with English Faculty Advisor.
*Downward extension for grades 5 and 6 requires completion of the following six hours: EDUC 354 – Integrated Learning Grades 4-6 (30 field hours in grade 5 or 6 classroom) and EDUC 375 – Theoretical Foundation of Teaching and Learning in the Middle School (30 field hours in a middle school is required).
Teacher of Spanish (Grades 7-12)
| FIRST YEAR | Credits | SECOND YEAR | Credits |
| Fine Arts Elective or SPCH 204 | 3 | FINE ARTS Elective | |
| ENGL 110 | 3 | or SPCH 204 | 3 |
| ENGL Elective | 3 | EDUC 201 | 3 |
| MATH 102 or 211 | 3 | EDUC 202 | 3 |
| SPAN 209* | 3 | SPAN 340 | 3 |
| SPAN 210* | 3 | SPAN 341 | 3 |
| PHED 110 | 3 | SPAN 350 | 3 |
| RELS 110 | 3 | 2nd LANG | 6 |
| SCI | 6 | RELS Elective | 3 |
| SOC ST Elec (Govt. or Soc.) | 3 | PHIL Elective | 3 |
| Total for Year | 33 | SOC SCI Elective (Econ or Psych) | 3 |
| Total for Year | 33 | ||
| THIRD YEAR | Credits | FOURTH YEAR | Credits |
| EDUC 301 | 3 | Elective** | 3 |
| EDUC 303 | 3 | EDUC 406 | 3 |
| EDUC 360 | 3 | EDUC 408 | 3 |
| EDUC 379 | 3 | EDUC 453 | 3 |
| EDUC 402 | 3 | EDUC 454 | 3 |
| SPAN 307 | 3 | Elective** | 3 |
| SPAN 351 | 3 | PHED 209 | 1 |
| SPAN Elective | 3 | RELS Elective | 3 |
| 2nd LANG | 6 | SPAN Electives | 6 |
| CMPT 214 | 3 | Total for Year | 28 |
| Total for Year | 33 | ||
| Total credits for graduation is: | 127 | ||
NOTE: *If student places above the 200 level, two additional electives will be selected in consultation with language advisor.
**Downward extension for grades 5 and 6 requires completion of the following six hours: EDUC 354 – Integrated Learning Grades 4-6 (30 field hours in grade 5 or 6 classroom) and EDUC 375 – Theoretical Foundation of Teaching and Learning in the Middle School (30 field hours in a middle school is required).
Teacher of French (Grades 7-12)
| FIRST YEAR | Credits | SECOND YEAR | Credits |
| Fine Arts Elective or SPCH 204 | 3 | FINE ARTS Elective | |
| ENGL 110 | 3 | or SPCH 204 | 3 |
| ENGL Elective | 3 | EDUC 201 | 3 |
| MATH 102 or 211 | 3 | EDUC 202 | 3 |
| FREN 209* | 3 | FREN 340 | 3 |
| FREN 210* | 3 | FREN 341 | 3 |
| PHED 110 | 3 | FREN 350 | 3 |
| RELS 110 | 3 | 2nd LANG | 6 |
| SCI | 6 | RELS Elective | 3 |
| SOC ST Elec (Govt. or Soc.) | 3 | PHIL Elective | 3 |
| Total for Year | 33 | SOC SCI Elec (Econ or Psyc) | 3 |
| Total for Year | 33 | ||
| THIRD YEAR | Credits | FOURTH YEAR | Credits |
| EDUC 301 | 3 | Elective** | 3 |
| EDUC 303 | 3 | EDUC 406 | 3 |
| EDUC 360 | 3 | EDUC 408 | 3 |
| EDUC 379 | 3 | EDUC 453 | 3 |
| EDUC 402 | 3 | EDUC 454 | 3 |
| FREN 303 | 3 | Elective** | 3 |
| FREN 351 | 3 | PHED 209 | 1 |
| FREN Elective | 3 | RELS Elective | 3 |
| 2nd LANG | 6 | FREN Electives | 6 |
| CMPT 214 | 3 | Total for Year | 28 |
| Total for Year | 33 | ||
| Total credits for graduation is: | 127 | ||
NOTE: *If student places above the 200 level, two additional electives will be selected in consultation with language advisor.
**Downward extension for grades 5 and 6 requires completion of the following six hours: EDUC 354 – Integrated Learning Grades 4-6 (30 field hours in grade 5 or 6 classroom) and EDUC 375 – Theoretical Foundation of Teaching and Learning in the Middle School (30 field hours in a middle school is required).
Teacher of Social Studies (Grades 7-12)
| FIRST YEAR | Credits | SECOND YEAR | Credits |
| Fine Arts Elective or SPCH 204 | 3 | FINE ARTS Elective | |
| ENGL 110 | 3 | or SPCH 204 | 3 |
| MATH 102 or 211 | 3 | EDUC 201 | 3 |
| LANG | 6 | EDUC 202 | 3 |
| PHED 110 | 3 | ENGL Elective | 3 |
| RELS 110 | 3 | SOC 201 (Fall) | 3 |
| SCI | 6 | HIST 200 | 3 |
| HIST 206 (Fall) | 3 | HIST 217 (Fall) | 3 |
| HIST 207 (Spring) | 3 | HIST 218 (Spring) | 3 |
| Total for Year | 33 | RELS Elective | 3 |
| SOC 302 or 204 (Spring) | 3 | ||
| ECON 201 | 3 | ||
| Total for Year | 33 | ||
| THIRD YEAR | Credits | FOURTH YEAR | Credits |
| EDUC 301 | 3 | Elective** | 3 |
| EDUC 303 | 3 | EDUC 406 | 3 |
| EDUC 360 | 3 | EDUC 408 | 3 |
| EDUC 377 | 3 | EDUC 453 (Fall)+ | 3 |
| EDUC 402 | 3 | EDUC 454 (Fall)+ | 3 |
| GOVT 251 or 205 | 3 | RELS Elective | 3 |
| CMPT 214 | 3 | ECON 202 | 3 |
| HIST Elective * | 3 | GOVT 203 (Fall) | 3 |
| HIST Elec * | 3 | PHED 209 | 1 |
| HIST (World)* | 3 | HIST 490 (Spring) | 3 |
| PHIL Elective | 3 | Total for Year | 28 |
| Total for Year | 33 | ||
| Total credits for graduation is: | 127 | ||
NOTE: *HIST electives, pick 2 from: 312, 314, 313, 316, 318, 307.
**Downward extension for grades 5 and 6 requires completion of the following six hours: EDUC 354 – Integrated Learning Grades 4-6 (30 field hours in grade 5 or 6 classroom) and EDUC 375 – Theoretical Foundation of Teaching and Learning in the Middle School (30 field hours in a middle school is required).
+ It is recommended that student teaching be taken during Fall semester due to the scheduling of History 490 in the Spring.
Teacher of Mathematics (Grades 7-12)
| FIRST YEAR | Credits | SECOND YEAR | Credits |
| Fine Arts Elective or SPCH 204 | 3 | FINE ARTS Elective | |
| CMPT 102 | 3 | or SPCH 204 | 3 |
| ENGL 110 | 3 | EDUC 201 | 3 |
| PHED 110 | 3 | EDUC 202 | 3 |
| LANG | 6 | CMPT 114 or CMPT Elective | 3 |
| SOC SCI Elec (Econ. or Psyc.) | 3 | MATH 201 | 3 |
| RELS 110 | 3 | MATH 213* | 3 |
| MATH 103 | 3 | MATH 215 | 3 |
| MATH 104 | 3 | SCI | 6 |
| Total for Year | 30 | SOC ST Elec (Govt or Soc) | 3 |
| PHIL Elective | 3 | ||
| Total for Year | 33 | ||
| THIRD YEAR | Credits | FOURTH YEAR | Credits |
| EDUC 301 | 3 | ENGL Elective | 3 |
| EDUC 303 | 3 | EDUC 406 | 3 |
| EDUC 360 | 3 | EDUC 408 | 3 |
| EDUC 378 | 3 | EDUC 453 | 3 |
| EDUC 402 | 3 | EDUC 454 | 3 |
| MATH 311 or 466 | 3 | RELS Elective | 3 |
| MATH 313 or 315 | 3 | Elective | 3 |
| MATH 420 | 3 | MATH 311 or 466 | 3 |
| MATH 421 | 3 | MATH 313 or 315 | 3 |
| RELS Elective | 3 | MATH 460 | 3 |
| CMPT 214 | 3 | PHED 209 | 1 |
| Total for Year | 33 | Total for Year | 31 |
| Total credits for graduation is: | 127 | ||
*MATH 213 MUST be taken Fall of the second year.
Student may complete CMPT Sci. minor by taking CMPT 101, CMPT 102 and 3 additional approved courses. All CMPT electives must be approved by mathematics advisor or chair.
Downward extension for grades 5 and 6 requires completion of the following six hours: EDUC 354 – Integrated Learning Grades 4-6 (30 field hours in grade 5 or 6 classroom) and EDUC 375 – Theoretical Foundation of Teaching and Learning in the Middle School (30 field hours in a middle school is required).
Teacher of Biology (Grades 7-12)
| FIRST YEAR | Credits | SECOND YEAR | Credits |
| BIO 111/113 | 4 | FINE ARTS Elective | |
| BIO 112/114 | 4 | or SPCH 204 | 3 |
| Fine Arts Elective or SPCH 204 | 3 | EDUC 201 | 3 |
| ENGL 110 | 3 | EDUC 202 | 3 |
| LANG | 6 | BIO 217 | 3 |
| PHED 110 | 3 | BIO 223 | 3 |
| RELS 110 | 3 | BIO 225 | 3 |
| MATH 103 | 3 | CHEM 101/102 | 8 |
| MATH 104 | 3 | RELS Elective | 3 |
| Total for Year | 32 | SOC ST Elec (Govt or Soc) | 3 |
| Total for Year | 32 | ||
| THIRD YEAR | Credits | FOURTH YEAR | Credits |
| EDUC 301 or 408* | 3 | PHIL Elective | 3 |
| EDUC 303 | 3 | EDUC 406 | 3 |
| EDUC 360 | 3 | EDUC 453 | 3 |
| EDUC 380 | 3 | EDUC 454 | 3 |
| BIO 301 | 3 | BIO 309 | 2 |
| BIO 302 | 3 | BIO 319/320 | 6 |
| BIO Elective | 3 | ENGL Elective | 3 |
| CHEM 319/320 | 6 | RELS Elective | 3 |
| EDUC 402 | 3 | SOC SCI Elec (Econ or Psyc) | 3 |
| CMPT 214 | 3 | PHED 209 | 1 |
| Total for Year | 33 | Total for Year | 30 |
| Total credits for graduation is: | 127 | ||
*For New York City License you will need to take both courses.
Downward extension for grades 5 and 6 requires completion of the following six hours: EDUC 354 – Integrated Learning Grades 4-6 (30 field hours in grade 5 or 6 classroom) and EDUC 375 – Theoretical Foundation of Teaching and Learning in the Middle School (30 field hours in a middle school is required).
Teacher of Chemistry (Grades 7-12)
| FIRST YEAR | Credits | SECOND YEAR | Credits |
| Fine Arts Elective or SPCH 204 | 3 | FINE ARTS Elective or SPCH 204 | 3 |
| CHEM 101/102 or CHEM 197/198 | 8 | EDUC 201 | 3 |
| ENGL 110 | 3 | EDUC 202 | 3 |
| PHED 110 | 3 | CHEM 319 | 3 |
| LANG | 6 | CHEM 323 | 2 |
| RELS 110 | 3 | CHEM 320 | 3 |
| MATH 103 | 3 | CHEM 324 | 2 |
| MATH 104 | 3 | PHYS 101/102 or | |
| Total for Year | 32 | PHYS 107/108 | 8 |
| RELS Elective | 3 | ||
| SOC ST Elec (Govt or Soc) | 3 | ||
| Total for Year | 33 | ||
| THIRD YEAR | Credits | FOURTH YEAR | Credits |
| EDUC 301 or 408* | 3 | PHIL Elective | 3 |
| EDUC 303 | 3 | EDUC 406 | 3 |
| EDUC 360 | 3 | EDUC 453 | 3 |
| EDUC 380 | 3 | EDUC 454 | 3 |
| CHEM 302 | 5 | CHEM 310 | 3 |
| CHEM 309 | 3 | CHEM 311 | 2 |
| CHEM 335 | 3 | Elective** | 3 |
| CHEM Elective | 3 | RELS Elective | 3 |
| ENGL Elective | 3 | PHED 209 | 1 |
| EDUC 402 | 3 | SOC SCI Elec (Econ or Psyc) | 3 |
| CMPT 214 | 3 | Total for Year | 27 |
| Total for Year | 35 | ||
| Total credits for graduation is | 127 | ||
*For New York City License you will need to take both.
**Downward extension for grades 5 and 6 requires completion of the following six hours: EDUC 354 – Integrated Learning Grades 4-6 (30 field hours in grade 5 or 6 classroom) and EDUC 375 – Theoretical Foundation of Teaching and Learning in the Middle School (30 field hours in a middle school is required).
Teacher of Physics (Grades 7-12)
| FIRST YEAR | Credits | SECOND YEAR | Credits |
| ENGL 110 | 3 | FINE ARTS Elective | 3 |
| LANG | 6 | EDUC 201 | 3 |
| MATH 103 | 3 | EDUC 202 | 3 |
| MATH 104 | 3 | CMPT 101 | 3 |
| PHED 110 | 3 | Choose 2 (MATH 201, 203, 215) | 6 |
| PHYS 101 | 4 | PHYS 223 | 3 |
| PHYS 102 | 4 | PHYS 224 | 3 |
| RELS 110 | 3 | PHYS 214 | 3 |
| SOC SCI Elec (Econ. or Psyc.) | 3 | PHYS 250/253 | 3 |
| Total for Year | 32 | SPCH 204 | 3 |
| Total for Year | 33 | ||
| THIRD YEAR | Credits | FOURTH YEAR | Credits |
| EDUC 301 or 408* | 3 | PHYS 311 | 3 |
| EDUC 303 | 3 | EDUC 406 | 3 |
| EDUC 360 | 3 | EDUC 453 | 3 |
| EDUC 380 | 3 | EDUC 454 | 3 |
| CHEM 101 | 4 | ENGL Elective | 3 |
| CHEM 102 | 4 | RELS Electives | 6 |
| PHYS 309 | 3 | PHYS 441 | 3 |
| EDUC 402 | 3 | PHYS 450 | 1 |
| PHYS 351/352 | 4 | PHED 209 | 1 |
| CMPT 214 | 3 | SOC ST Elec (Govt or Soc) | 3 |
| Total for Year | 33 | Total for Year | 29 |
| Total credits for graduation is: | 127 | ||
*For New York City License you will need to take both courses.







