Education: Programs of Study for Physical Education
Exercise Science Major Requirements
| FIRST YEAR | Credits | SECOND YEAR | Credits |
| PHED 246 | 2 | PHED 217 | 3 |
| PHED 110 | 3 | PHED 228 | 2 |
| Aquatics | 1 | BIOL 207, 208 | 6 |
| ENGL 110 | 3 | PSYC 203 | 3 |
| BIOL 115-116; 117-118 | 8 | SPCH 204 | 3 |
| SOC 201 | 3 | RELS Elective | 3 |
| Elective | 3 | ENGL Elective | 3 |
| RELS 110 | 3 | Electives | 8 |
| MATH 211 or 102 | 3 | PHED 231 | 2 |
| CMPT 114 | 3 | PHED 102 | 2 |
| Total | 35 | ||
| MAY CAMP (12 Days) | |||
| PHED 116 | 1 | ||
| PHED 114 | 1 | ||
| PHED 120 | 2 | ||
| Total | 36 | ||
| THIRD YEAR | Credits | FOURTH YEAR | Credits |
| PHED 305 | 3 | PHED 209 | 1 |
| PHED 319 | 2 | PHED 411 | 2 |
| BIOL 306* | 3 | PHED 412 | 2 |
| BIOL 309** | 2 | RELS Elective | 3 |
| BIOL 441 | 3 | PHED 414 | 3 |
| BIOL 221 | 3 | PHED 418**** | 2 |
| PHED 419 | 2 | PHED Elective | 2 |
| PHED 424*** | 3 | PHED 428 | 3 |
| PHED 430 | 3 | PHED 421 | 2 |
| Electives | 8 | BIOL 443, 445* | 4 |
| Total | 32 | PSYC 213 or 421 | 3 |
| Total | 27 | ||
| Total for Graduation: | 130 |
*Pre-requisite BIOL 207 + 208
**Pre-requisite BIOL 207
***Pre-requisite PHED 217
****Pre-requisite Biol 309
All 300 and 400 level Biology courses are considered major requirements and must be passed with a grade of “C” or better.







