Programs of Study
Enrollment in other than registered or otherwise approved programs may jeopardize a student’s eligibility for certain student aid awards. The following courses of study are registered and approved by The New York State Education Department:
Arts
| Hegis Code | Major Areas of Study | Degrees Granted |
| 0601 | Communications | B.A. |
| 2204 | Economics | B.A |
| 1501 | English | B.A. |
| 1001 | Fine Arts | B.A. |
| 1102 | French | B.A. |
| 2207 | Government | B.A. |
| 2205 | History | B.A. |
| 2210 | International Studies | B.A. |
| 4903 | Peace Studies | B.A. |
| 1509 | Philosophy | B.A. |
| 2001 | Psychology | B.A./B.S. |
| 1510 | Religious Studies | B.A. |
| 2208 | Sociology | B.A. |
| 1105 | Spanish | B.A. |
| 2214 | Urban Affairs | B.A. |
| 4901 | General Studies | B.S. |
Areas of Concentration: Computer Science, Economics, English, Government, History, Mathematics, Philosophy, Psychology, Religious Studies, Sociology
Business
| Hegis Code | Major Areas of Study | Degrees Granted |
| 0502 | Accounting | B.S. |
| 0701 | Computer Information Systems | B.S. |
| 2204 | Economics | B.S. |
| 0504 | Finance | B.S. |
| 0506 | Management | B.S. |
| 0509 | Marketing | B.S. |
Education
| Hegis Code | Major Areas of Study | Degrees Granted |
| 0837 | Allied Health | B.S. |
| 0401.00 | Biology | *B.A. |
| 0802 | Elem Ed: General Science | B.S. |
| General Studies | B.S. | |
| History | B.A. | |
| Math/Cmpt Sci | B.S. | |
| Psychology | B.A. | |
| Social Studies | B.A. | |
| 2208 | Elem Ed/Sociology | B.A. |
| 2207 | Elem Ed/Government | B.A. |
| 0835 | Physical Education | B.S. |
| 1225 | Radiological and Health Sciences | B.S. |
| 2201.01 | Sec Ed/Social Studies | B.A. |
| 0799 | Sec Ed/Math/Cmpt Sci | B.S. |
| 0808 | Special Education | B.S. |
| 0808 | Spec Ed /Elem Ed | B.S. |
| 0401.00 | Teacher of Biology | *B.S. |
| 1905.01 | Teacher of Chemistry | *B.S. |
| 1501.01 | Teacher of English | *B.A. |
| 1102.01 | Teacher of French | *B.A. |
| 1105.01 | Teacher of Spanish | *B.A. |
| 1701.01 | Teacher of Mathematics | *B.S. |
| 1902.01 | Teacher of Physics | *B.S. |
*Certification available at Elementary or Secondary Level
Engineering
| Hegis Code | Major Areas of Study | Degrees Granted |
| 0906 | Chemical Engineering | B.S. |
| 0908 | Civil Engineering | B.S. |
| 0909 | Computer Engineering | B.S. |
| 0909 | Electrical Engineering | B.S. |
| 0922 | Environmental Engineering | B.S. |
| 0910 | Mechanical Engineering | B.S. |
Science
| Hegis Code | Major Areas of Study | Degrees Granted |
| 0414 | Biochemistry | B.A. |
| 0401 | Biology | B.A. |
| 1905 | Chemistry | B.A. |
| 0701 | Computer Science | B.A. |
| 1701 | Mathematics | B.A. |
| 1902 | Physics | B.A. |
| 0414 | Biochemistry | B.S. |
| 0401 | Biology | B.S. |
| 1905 | Chemistry | B.S. |
| 0701 | Computer Science | B.S. |
| 1701 | Mathematics | B.S. |
| 1902 | Physics | B.S. |
For PrE - Medical and PrE - Dental programs of study see page 91, 160, and 165 .
Cooperative Program
The program and degree offered to Manhattan College students through the Cooperative Program with the College of Mount St. Vincent is:
| Hegis Code | Major Areas of Study | Degrees Granted |
| 0601 | Communication | B.A. |







