Science: Programs
Note: Please see the following, effective Fall 2008: |
Bachelor of Arts in Biology
| FIRST YEAR | Credits | SECOND YEAR | Credits |
| BIOL 111-112 | 2-2 | BIOL 207, 208 | 3-3 |
| BIOL 113-114 | 2-2 | CMPT 114 | 3-0 |
| CHEM 101-102 | 4-4 | CHEM 319-320 | 3-3 |
| LLRN 102 | 3-0 | *Elective | 0-3 |
| ENGL 110 | 0-3 | MATH 100, 211 | 3-3 |
| MFL1 | 3-3 | LLRN 203 | 0-3 |
| RELS 110 | 0-3 | **LLRN Social Sciences | 3-3 |
| 14-17 | 15-18 | ||
| THIRD YEAR | Credits | FOURTH YEAR | Credits |
| BIOL 223, 217 | 3-3 | BIOL 404 | 0-1 |
| BIOL Elective | 3-0 | Biology Electives | 6-6 |
| LLRN 207 or 209 | 0-3 | RELS Elective A, B | 3-3 |
| Free Electives | 3-3 | Free Electives | 6-7 |
| PHYS 107-108 | 4-4 | 15-17 | |
| LLRN 204, 205 | 3-3 | ||
| 16-16 | |||
| Total Credits for Graduation: | 128 |
1 Language requirement: one year of foreign language at the level recommended by the Modern Foreign Languages Department based on the student’s background.
* With the 22 credits of free electives, students are urged to obtain formal minors or concentrate in any of various humanities, social science or business disciplines.
** Students select two of the following: LLRN 120, LLRN 121, LLRN 122, LLRN 123.







