Science: Programs
Bachelor of Arts in Chemistry
| FIRST YEAR | Credits | SECOND YEAR | Credits |
| CHEM 101-102 | 4-4 | CHEM 319-320 | 3-3 |
| ENGL 110 | 3-0 | CHEM 323-324 | 2-2 |
| LLRN Social Sciences1 | 0-3 | Computer Science Elective3 | 3-0 |
| LLRN 102 | 3-0 | MATH 201 | 3-0 |
| MATH 103-104 | 3-3 | Electives2 | 3-3 |
| RELS 110 | 0-3 | LLRN 203, 204, 205 | 3-6 |
| MFL | 3-3 | HSS | 0-3 |
| 16-16 | 17-17 | ||
| THIRD YEAR | Credits | FOURTH YEAR | Credits |
| CHEM 302 | 5-0 | CHEM 309, 310 | 3-3 |
| PHYS 101-102 or 107-108 | 4-4 | CHEM 311 | 0-2 |
| LLRN Social Sciences1 | 0-3 | CHEM Elective | 3-0 |
| LLRN 207 or 209 | 0-3 | RELS Elective B | 3-0 |
| RELS Elective A | 3-0 | HSS Elective | 3-3 |
| Electives2 | 3-6 | Electives2 | 3-6 |
| 15-16 | 15-14 | ||
| Total Credits for Graduation: | 126 | ||
1 Student selects two of the following: LLRN 120, 121, 122 or 123.
2 Of the 24 free electives allowed in the BA Chemistry program, at least six must be earned in the humanities or social sciences and six in the natural sciences or mathematics.
3 Can be CHEM 437 or other computer course to be determined in consultation with advisor.







