Science: Programs
Bachelor of Arts in Computer Science
| FIRST YEAR | Credits | SECOND YEAR | Credits |
| CMPT 101, 102 | 3-3 | CMPT 335, 360 | 3-4 |
| MATH 103-104 or 109-110 | 3-3 | CMPT 241, 258 | 3-3 |
| MFL | 3-3 | *SCI 230, 231, 232 | 6-3 |
| ENGL 110 | 0-3 | **LLRN Social Sciences | 0-3 |
| LLRN 102, 203 | 3-3 | LLRN 204, 205 | 3-3 |
| RELS 110 | 3-0 | 15-16 | |
| 15-15 | |||
| THIRD YEAR | Credits | FOURTH YEAR | Credits |
| EECE 229, 230 | 3-3 | CMPT 456, CMPT Electives | 6-6 |
| CMPT 353, 312 | 3-3 | RELS Elective B | 0-3 |
| MATH 420 | 3-0 | Free Electives | 9-6 |
| CMPT 334 | 0-3 | 15-15 | |
| LLRN 207 or 209 | 3-0 | ||
| RELS Elective A | 0-3 | ||
| **LLRN Social Sciences, Free Elective | 3-3 | ||
| 15-15 | |||
| Total Credits for Graduation: | 121 | ||
* Students may opt instead to take one (1) full year of a lab science (8 credits) in this case total credits for graduation: 123.
** Students select two of the following: LLRN 120, LLRN 121, LLRN 122, LLRN 123.







