Science: Programs
Bachelor of Arts in Mathematics
| FIRST YEAR | Credits | SECOND YEAR | Credits |
| MATH 103-104 or 109- 110 | 3-3 | MATH 201 or 209, 203 | 3-3 |
| CMPT 101, 102 | 3-3 | MATH 213, 215 | 3-3 |
| ENGL 110 | 0-3 | *SCI 230, 231, 232 | 3-6 |
| MFL | 3-3 | MFL | |
| LLRN 102, 103 | 3-3 | or **Social Sciences | 3-3 |
| RELS 110 | 3-0 | LLRN 203, 204 | 3-3 |
| 15-15 | 15-18 | ||
| THIRD YEAR | Credits | FOURTH YEAR | Credits |
| MATH 315, 316 | 3-3 | MATH 420 | 3-0 |
| MATH 325, 407 | 3-3 | MATH 313, 460 | 3-3 |
| RELS Elective A | 0-3 | Major Elective | 3-3 |
| LLRN 205; 207 or 209 | 3-3 | RELS Elective B | 0-3 |
| Free Electives | Free Electives | 6-6 | |
| or **LLRN Social Sciences | 3-3 | 15-15 | |
| Free Electives | 3-0 | ||
| 15-15 | |||
| Total Credits for Graduation: | 123 |
* Students may opt for one (1) full year of a lab science (8 credits) in this case total credits for graduation 122.
** Students select two of the following: LLRN 120, LLRN 121, LLRN 122, LLRN 123.







