Science: Programs
Bachelor of Arts in Physics
| FIRST YEAR | Credits | SECOND YEAR | Credits |
| CHEM 101-102 or 197-198 | 4-4 | MATH 201 or 209 | 3-0 |
| ENGL 110 | 0-3 | MATH 203 | 0-3 |
| MFL1 | 3-3 | PHYS 223, 224 | 3-3 |
| LLRN 102 | 3-0 | PHYS 250, 253 | 2-1 |
| MATH 103-104 or 109-110 | 3-3 | PHYS 214 | 3-0 |
| PHYS 101-102 | 4-4 | CMPT 101 | 0-3 |
| 17-17 | RELS 110 | 3-0 | |
| **LLRN Social Sciences | 0-3 | ||
| LLRN 203 | 0-3 | ||
| 14-16 | |||
| THIRD YEAR | Credits | FOURTH YEAR | Credits |
| HSS Elective | 3-0 | HSS Elective | 3-9 |
| PHYS 351-352 | 2-2 | PHYS 441 | 3-0 |
| PHYS 309 | 3-0 | RELS Elective B | 3-0 |
| PHYS 311 | 3-0 | **LLRN Social Sciences | 3-0 |
| PHYS 314 | 0-3 | Electives | 3-6 |
| PHYS 353-354 | 2-2 | 15-15 | |
| RELS Elective A | 0-3 | ||
| LLRN 204; 205, 207 or 209 | 3-6 | ||
| 16-16 | |||
| Total Credits for Graduation: | 128 | ||
** Students select two of the following: LLRN 120, LLRN 121, LLRN 122, LLRN 123.







