Science: Programs
Bachelor of Science in Biochemistry
| FIRST YEAR | Credits | SECOND YEAR | Credits |
| CHEM 101-102 | 4-4 | CHEM 319-320 | 3-3 |
| BIOL 111-112 | 2-2 | CHEM 323-324 | 2-2 |
| BIOL 113-114 | 2-2 | CHEM 335 | 0-3 |
| MATH 103-104 | 3-3 | MATH 201 | 3-0 |
| ENGL 110 | 3-0 | PHYS 101-102 or 107-108 | 4-4 |
| RELS 110 | 0-3 | MFL | 3-3 |
| LLRN 102 | 3-0 | 15-15 | |
| LLRN Social Sciences1 | 0-3 | ||
| 17-17 | |||
| THIRD YEAR | Credits | FOURTH YEAR | Credits |
| CHEM 302 | 5-0 | CHEM 410 | 2-0 |
| CHEM 309-310 | 3-3 | Advanced BIOL Elective2 | 3-0 |
| CHEM 311 | 0-2 | CHEM 458 | 0-5 |
| CHEM 433-434 | 3-3 | LLRN 205 | 3-0 |
| CHEM 436 | 0-2 | LLRN 207 or 209 | 0-3 |
| CHEM 437 | 0-3 | LLRN Social Sciences Elective1 | 0-3 |
| LLRN 203, 204 | 3-3 | RELS Elective A, B | 3-3 |
| 14-16 | Electives | 6-3 | |
| 17-17 | |||
| Total Credits for Graduation: | 128 | ||
1 Student selects two of the following: LLRN 120, 121, 122 or 123.
2 The advanced biology elective to be chosen from the following courses: BIOL 217, 225, 319, 320, 321 or 405 after individual consultation with and approval by the Chemistry Department Chair.







