Science: Programs
Bachelor of Science in Computer Science
| FIRST YEAR | Credits | SECOND YEAR | Credits |
| CMPT 101, 102 | 3-3 | CMPT 238, 360 | 3-4 |
| MATH 103-104 or 109-110 | 3-3 | MATH 216 | 3-0 |
| MFL | 3-3 | CMPT 335 | 0-3 |
| LLRN Social Sciences | 0-3 | PHYS 101, 102 | 4-4 |
| ENGL 110 | 0-3 | MFL or LLRN Social | |
| RELS 110 | 3-0 | Sciences and 203 | 3-3 |
| LLRN 102 | 3-0 | LLRN 204, 205 | 3-3 |
| 15-15 | 16-17 | ||
| THIRD YEAR | Credits | FOURTH YEAR | Credits |
| ELEC 229 | 3-0 | CMPT 341, CMPT 438 | 3-3 |
| PHYS 221 | 0-4 | CMPT Electives | 3-3 |
| CMPT 353, 312 | 3-3 | RELS Elective B | 3-0 |
| MATH 420 | 3-0 | Non-Major Elective | 0-3 |
| CMPT 231, 334 | 3-3 | Free Electives | 6-6 |
| LLRN 207 or 209 | 0-3 | 15-15 | |
| RELS Elective A | 3-0 | ||
| LLRN Social Sciences 12X | |||
| or 203 or Free Elective | 0-3 | ||
| 15-16 | |||
| Total Credits for Graduation: | 124 |
** Students select two of the following: LLRN 120, LLRN 121, LLRN 122, LLRN 123.







