Science: Programs
Bachelor of Science in Computer Science
| FIRST YEAR | Credits | SECOND YEAR | Credits |
| CMPT 101, 102 | 3-3 | CMPT 335, 360 | 3-4 |
| MATH 103-104 or 109-110 | 3-3 | CMPT 241, 258 | 3-3 |
| MFL | 3-3 | PHYS 101, 102 | 4-4 |
| **LLRN Social Sciences | 0-3 | **LLRN Social Sciences, LLRN 203 | 3-3 |
| ENGL 110 | 0-3 | LLRN 204, 205 | 3-3 |
| RELS 110 | 3-0 | 16-17 | |
| LLRN 102 | 3-0 | ||
| 15-15 | |||
| THIRD YEAR | Credits | FOURTH YEAR | Credits |
| EECE 229, 230 | 3-3 | CMPT 438, CMPT 456 | 3-3 |
| PHYS 221 | 0-4 | CMPT Electives | 3-3 |
| CMPT 353, 312 | 3-3 | RELS Elective B | 3-0 |
| MATH 420 | 3-0 | Non-Major Elective | 0-3 |
| CMPT 334 | 0-3 | Free Electives | 6-6 |
| LLRN 207 or 209 | 0-3 | 15-15 | |
| RELS Elective A | 3-0 | ||
| Free Elective | 3-0 | ||
| 15-16 | |||
| Total Credits for Graduation: | 124 | ||
** Students select two of the following: LLRN 120, LLRN 121, LLRN 122, LLRN 123.







