Science: Programs
Bachelor of Science in Mathematics
| FIRST YEAR | Credits | SECOND YEAR | Credits |
| MATH 103-104 or 109-110 | 3-3 | MATH 201 or 209, 203 | 3-3 |
| CMPT 101, 102 | 3-3 | MATH 213, 215 | 3-3 |
| ENGL 110 | 0-3 | * LLRN | |
| MFL | 3-3 | Social Sciences | 3-3 |
| LLRN 102 | 3-0 | LLRN 204 and 205 | 3-3 |
| *LLRN Social Sciences | 0-3 | PHYS 101, 102 | 4-4 |
| RELS 110 | 3-0 | 16-16 | |
| 15-15 | |||
| THIRD YEAR | Credits | FOURTH YEAR | Credits |
| MATH 315, 316 | 3-3 | MATH 420 | 3-0 |
| MATH 325, 407 | 3-3 | MATH 313, 460 | 3-3 |
| RELS Elective A | 0-3 | Major Elective | 3-3 |
| Natural Sciences1 | 4-4 | RELS Elective B | 0-3 |
| LLRN 207 or 209 | 3-0 | Free Electives | 6-6 |
| Free Electives, LLRN 203 | 3-3 | 15-15 | |
| 16-16 | |||
| Total Credits for Graduation: | 124 | ||
1 One year (8 credits with lab) of the same natural science is required.
** Students select two of the following: LLRN 120, LLRN 121, LLRN 122, LLRN 123.







