Science: Programs
Bachelor of Science in Physics 1
| FIRST YEAR | Credits | SECOND YEAR | Credits |
| CHEM 101-102 or 197-198 | 4-4 | MATH 201 or 209 | 3-0 |
| ENGL 110 | 0-3 | MATH 203 | 0-3 |
| MFL | 3-3 | PHYS 223, 224 | 3-3 |
| LLRN 102 | 3-0 | PHYS 250-253 | 2-1 |
| MATH 103-104 or 109-110 | 3-3 | PHYS 214 | 3-0 |
| PHYS 101-102 | 4-4 | CMPT 101 | 0-3 |
| 17-17 | RELS 110 | 3-0 | |
| *LLRN Social Sciences | 3-3 | ||
| LLRN 203 | 0-3 | ||
| 17-16 | |||
| THIRD YEAR | Credits | FOURTH YEAR | Credits |
| HSS Elective | 0-3 | LLRN 207 or 209 | 3-0 |
| PHYS 351-352 | 2-2 | HSS Elective | 0-3 |
| PHYS 309 | 3-0 | PHYS 453-454 | 2-2 |
| PHYS 311-312 | 3-3 | PHYS 443 | 3-0 |
| PHYS 314 | 0-3 | PHYS 410 | 0-3 |
| PHYS 353-354 | 2-2 | PHYS 450 | 0-1 |
| RELS Elective A | 3-0 | RELS Elective B | 3-0 |
| LLRN 204, 205 | 3-3 | Electives | 3-6 |
| 16-16 | 14-15 | ||
| Total Credits for Graduation: | 128 |
1 This curriculum is for the B.S. degree in Track 1. For the B.S. degree in Track II, PHYS 312, 410, 453, 454, and 443 are not required. The replacement courses are to be in science, mathematics, computer science, or engineering. This Track offers flexibility to students intending to minor in an additional scientific or engineering discipline.
* Students select two of the following: LLRN 120, LLRN 121, LLRN 122, LLRN 123.







