| Operator and Switchboard | 0 |
| Campus Emergency | 7333 |
Academics
| Accounting & CIS Department | 3856 |
| Aerospace Studies | 7201 |
| Athletic Academic Advisor | 7143 |
| Biology Department | 7266 |
| Chemical Engineering | 7185 |
| Chemistry & Biochemistry Department | 7206 |
| Civil & Environmental Engineering | 7171 / 7172 |
| Communications | 3845 |
| Dean of Arts/Academic Advisor | 7954 / 7955 |
| Dean of Business/Academic Advisor | 7334 / 7439 |
| Dean of Education and Academic Advisor | 7373 |
| Dean of Engineering | 7281 |
| Dean of Science/Academic Advisor | 7368 / 7721 |
| Economics & Finance | 3855 |
| Education | 7416 |
| Electrical & Computer Engineering | 7153 |
| English | 7121 |
| Fine Arts | 7372 |
| Global Business Studies | 7290 |
| Government | 7292 |
| Graduate Division | 7325 |
| History | 7133 |
| International Studies | 7248 |
| Management & Marketing Department | 3859 |
| Mathematics & Computer Science | 7253 |
| Mechanical Engineering | 7145 |
| Modern Foreign Languages | 7341 |
| Peace Studies | 7943 |
| Philosophy | 7124 |
| Physical Education | 7215 |
| Physics Department | 7422 |
| Pre-Law | 7129 |
| Provost | 7303 |
| Psychology | 7895 |
| Radiological & Health Science | 7370 |
| Religious Studies | 7347 |
| Sociology Department | 7406 |
| Urban Studies | 7132 |
Support Services
| Academic Support Services | 7342 / 7958 |
| Admissions Center | 7907 |
| Alumni Relations | 7454 |
| Archives | 7139 / 7329 |
| Athletics | 7227 |
| Barbershop | 7338 |
| Bookstore | 7249 / 7784 |
| Bursar | 7363 / 7364 |
| Campus Events Director | 7245 |
| Campus Ministry – Cornerstone | 7142 / 7972 |
| Center for Career Development | 7224 / 7421 |
| Center for Teaching & Learning | 7967 |
| Christian Brother Center | 718-884-0613 |
| College of Mount Saint Vincent | 718-405-3200 |
| College Relations | 7231 |
| College Advancement & Development | 7278 |
| Commuter Students | 7874 |
| Compliance Office | 7204 |
| Computer Center | 7424 |
| Computer Center (Helpline) | 7875 |
| Controller | 7314 |
| Cooperative Education | 7970 |
| Counseling Center | 7394 |
| Dean of Students | 7438 |
| Degree Completion | 7870 |
| Director of Student Development | 7246 |
| E-mail Information | 7424 |
| Financial Aid | 7100 |
| Fitness Room | 7580 |
| Food Service | 7783 |
| Health Services | 7217 |
| HEOP | 7342 |
| Holocaust Resource Center | 7294 |
| Housekeeping | 7764 |
| Housekeeping, Horan Hall | 7801 |
| Housekeeping, Jasper Hall | 7136 |
| Housekeeping, Overlook Manor | 7107 |
| Human Resources | 7392 / 7393 |
| Humanities | 7436 |
| ID Card Office | 7453 |
| International Students Advisor | 7213 |
| Intramural Sports | 7218 |
| Jet Tech Office | 7973 |
| Library | 7166 |
| Lost & Found | 7240 |
| Mail Room/Receiving/Shipping | 7298 |
| Maintenance | 7480 |
| Parking | 7240 |
| Performing Arts | 7254 |
| Physical Plant | 7480 / 7481 |
| President | 7301 |
| Registrar | 7914 |
| Residence Life | 7438 |
| Risk Manager | 7379 |
| Scheduling | 7311 |
| Security, Main Gate & Emergencies | 7333 |
| Security, Horan Hall | 7389 |
| Security, Overlook | 7376 |
| Security, R & L Center | 7702 |
| Security, Office | 7240 |
| Social Action | 7142 / 7775 |
| Specialized Resource Center | 7409 |
| Sports Info/Tickets | 7228 / 7795 |
| Student Activities | 7247 |
| Student Financial Services | 7100 |
| Study Abroad | 7354 |
| Tech Support Center | 7150 |
| Telecommunications | 7105 / 0 |
| Veteran Affairs | 7352 |
| Weather Bulletin | 7103 |
| Work Study Program | 7511 |
| Writing Center | 7498 |
Student Organizations
| Student Government | 7358 |
| WRCM (Radio Stations) | 7484 / 7444 |
| Quadrangle (Newspaper) | 7270 |
| National Society of Black Engineers | 7793 |
| Society of Women Engineers | 7809 |
| Society of Hispanic Engineers | 7820 |
Last Update: May 29, 2009







